Anna Kendrick net worth is
$10 Million
Anna Kendrick Wiki Biography
Kendrick was born on August 9, 1985 in Portland, Maine, United States of America. She is a well-known actress and singer. These, of course, are also the main sources of Kendrick’s net worth and wealth. Her acting is internationally recognised, and Anna‘s private collection of awards includes a Tony Award for her role in the musical “High Society” (1998) and many other awards, nominations for the Screen Actors Guild Award, Golden Globe Award, BAFTA and Academy Award for her role in the film “Up in the Air” (2009). Anna Kendrick has been accumulating her net worth while being active in the entertainment industry since 1998.
It has been estimated that current amount of Anna’s net worth has reached the amount of $10 million. Her wealth has been earned through appearances on the big screen, television and stage.
Anna Kendrick Net Worth $10 Million
Kendrick began her career as an actress at 10 years of age. She has been acting in the musicals on Broadway. Anna received her first nomination for the Tony Award when 12, the same year she won the Theatre World Award. She debuted on the big screen in the film musical “Camp” (2003) directed by Todd Graff, and received critics acclaim for her role of Fritzi Wagner. She received a nomination for the Independent Spirit Award for the Best Debut Performance. Her following appearance in the film “Rocket Science” (2007) directed by Jeffrey Blitz brought Anna another nomination for the Independent Spirit Award, this time as the Best Supporting Actress. Moreover, in 2009 Kendrick won two Teen Choice Awards for her role in the romantic fantasy film “The Twilight Saga: New Moon” (2009) directed by Chris Weitz. The same year the actress landed her most successful role so far, that of Natalie Keener in the film “Up in the Air” (2009) directed by Jason Reitman, for which Anna won a number of awards including the Austin Film Award, Houston Film Critics Society Award, National Board of Review Award and many others. Moreover, she has been nominated for such top-rated awards as Oscar, Screen Actors Guild, BAFTA and others. Undoubtedly, the film added considerable revenue to Kendrick’s net worth and increased her popularity.
Other successful roles that brought her nominations, awards and, of course, added to Anna’s net worth were landed in the following films: “Scott Pilgrim vs. the World” (2010) produced, co-written and directed by Edgar Wright and “Pitch Perfect” (2012) directed by Jason Moore. Currently, Anna Kendrick is starring in the upcoming films “Into the Woods” directed by Rob Marshall, “The Last 5 Years” written and directed by Richard LaGravenese, “Pitch Perfect 2” directed by Elizabeth Banks, “The Hollars” directed by John Krasinski, “Cake” directed by Daniel Barnz and “Mr. Right” directed by Paco Cabez. It is believed that these films will also increase Kendrick’s net worth.
As a singer, Anna won the American Music Award for the Favourite Soundtrack (Pitch Perfect Soundtrack) and VEVO Certified Award for 100 million views of the “Cups” music video. She has also received nominations from the World Music Awards for the Best Song, Best Music Video and Best Female Artist. So, singing is also a very important source when it comes to accumulating the net worth of Anna Kendrick.
In her personal life, Anna had a long-term relationship with Edgar Wright. However, the couple split up in 2013.
Full Name | Anna Kendrick |
Net Worth | $10 Million |
Salary | $6 million dollars |
Date Of Birth | August 9, 1985 |
Place Of Birth | Portland, Maine, United States |
Height | 5 ft 1 in (1.57 m) |
Weight | 106 pounds |
Profession | Actor, Singer, Voice Actor |
Education | Deering High School (2003), Bates College, Lincoln Middle School |
Nationality | United States of America |
Parents | Janice Kendrick, William Kendrick |
Siblings | Michael Cooke Kendrick |
Nicknames | Ана Кендрик , 安娜·姬妲妮 , Кендрик, Анна , 安娜·姬妲妮 |
Facebook | http://www.facebook.com/annakendrick47 |
Twitter | http://www.twitter.com/annakendrick47 |
Instagram | http://www.instagram.com/annakendrick47 |
IMDB | http://www.imdb.com/name/nm0447695 |
Awards | MTV Movie Award for Best Breakthrough Performance, MTV Movie Award for Best Musical Moment, Teen Choice Award for Choice Movie Actress – Comedy, Teen Choice Award for Choice Movie: Chemistry, Teen Choice Award for Choice Hissy Fit: Film, Satellite Award for Best Ensemble – Motion Picture, Glamou... |
Nominations | Academy Award for Best Actress in a Supporting Role, MTV Movie Award for Best Female Performance, Golden Globe Award for Best Supporting Actress – Motion Picture, Teen Choice Award for Choice Movie: Liplock, People's Choice Award for Favorite Comedic Movie Actress, Tony Award for Best Featured Act... |
Movies | , The Accountant, Trolls, Mike and Dave Need Wedding Dates |
# | Trademark |
---|
1 | Very often sings in her roles |
2 | Petite frame |
# | Quote |
---|
1 | As a kid I would I would dream about saving boys from cliffs - not the other way around. |
2 | It occurred to me that doing four musicals was maybe not a great career plan, but when certain opportunities come along you throw the rules out the window. |
3 | I love old screwball comedies: Bringing Up Baby (1938), Arsenic and Old Lace (1944), stuff like that. But my two favorite modern comedies are Wet Hot American Summer (2001) and Hot Fuzz (2007). |
4 | [on which movies inspired her] Daniel Day-Lewis' performance in In the Name of the Father (1993) made me realize what movies could do. But the super-cheesy answer to that which is probably more accurate is Life with Mikey (1993) , which is about a child talent agency. I desperately wanted to be this chubby little girl who sang at the end of that movie. |
5 | We were just in the recording studio for Into the Woods (2014) and The Rescuers Down Under (1990) came on, and Emily Blunt and I and a bunch of PAs sat around watching it. It's one of those movies I have a fever-dream memory of, like you watched it when you were so little that you're not sure whether you imagined the entire movie. It was amazing to watch those two little mice get on that seagull. |
6 | I've been pretty lucky in terms of the films I've been in, and having a slow and steady build. I have done smaller films that a lot of people in the industry have seen, and I feel sort of fortunate that it hasn't been this overnight thing. I'm hoping that it continues to be this slow and steady thing so that I can take a deep breath and get used to it. |
7 | It's luck, pure and simple. I mean, I work very, very hard, but I don't take any of this for granted and I don't think any of it is because I'm better or more talented than other actors," she says. "There are people who work at least as hard as me and are twice as talented, and nobody's asking them about makeup secrets. There is a lot of luck to how my life's turned out. |
8 | I'm really glad that the Oscar stuff is over, to be perfectly honest. I mean, I am infinitely grateful - I'm so lucky - but it's been a really crazy year. You're constantly wearing clothes someone else picked out for you, delivering sound bites instead of real feelings, and walking into rooms full of people you don't know. I didn't become an actor for any of that, so it's been kind of a confusing time for me. |
9 | I'll tell you, the really humbling moment is the moment that you get home from the Golden Globes or the BAFTAs or the Oscars, and you sit on your bed, which is the same crappy IKEA bed you've had since you were 18, and you put on an old episode of Family Guy (1999) and you have a frozen meal . . . and you're trying not to get macaroni and cheese on your thousand-dollar gown. |
10 | An actor should always let humility outweigh ambition. |
11 | [on being lazy while filming Scott Pilgrim vs. the World (2010)] I have an older brother and when I told him about the movie he said, "Oh, so you've been preparing for this movie for 24 years. Ha ha ha." Yeah, I'm just being me. I was SO lazy. I had source material and the REAL Stacy Pilgrim and I'm still just playing me. (Laughs.) |
12 | I do admit that I've never been one to fit in easily to any given pattern. It's not my choice. It's just the way I am. So if the characters I wind up playing are all a bit different, it must be because that's the way I like it. Anna Kendrick is different and she's going to stay that way. |
13 | Okay, I am happy with the way I look, but I have never, never, ever thought of myself as a 'pretty girl'. Honestly. When I read some of these scripts I'm sent and they describe the heroine as 'incredibly beautiful', I wonder why they sent it to me. I also find myself thinking that she better also be pretty damn interesting, or I'm not going to want to play her. . . I actually went into one audition recently when the script called the character 'an Anna Kendrick type' and I thought to myself 'What the heck is that, anyway?' There was another girl sitting in the room and she was so much prettier than me and I thought, 'Guys, just what are you looking for?' |
14 | I sort of marvel at myself. Maybe at a certain point everybody feels like the person they were when they were younger is a stranger. Because I seemed to be much more driven and focused at that age. I had the intention of being on Broadway. I am just very grateful that my parents treated me with respect... and really, really supported me. |
15 | While I wouldn't wish being teased on anyone, I think it eventually leads to a kind of solidarity in adult life. The few people I know who weren't picked on in school are people I find I can't relate to on much more than a surface level. There's a sensitivity that comes with feeling like an outsider at some point in your life. I'd rather be emotionally tuned in to other people than slightly more confident because no one ever made fun of my hair. |
16 | [on not being part of The Twilight Saga: Breaking Dawn - Part 2 (2012)] I'm not in it, I don't know anything about it, so I'm excited just to see it, you know, as a normal moviegoer. (August 2012) |
17 | I guess I'm drawn to... I think, even when I read serious scripts, the moments that I connect to are the little glimpses of humor, because, you know, I think every script, no matter how serious it is, has bits of humor in it. Even End of Watch is really funny. So those are the moments where I can kind of see what I can do with it that's different, and I feel like that's the easiest way for me to get inside a character's head, is through the humor, like what sense of humor they have. |
18 | People like to make fun of the fans who camp out but people have renaissance fairs; people do Civil War re-enactments; people do what they like. I'm tired of hearing people rage on the fans. If you don't like Twilight, don't buy a ticket. |
# | Fact |
---|
1 | Advocate for The Trevor Project. |
2 | During an interview with the A.V. Club in 2011, she called Jessica, the character she played in the Twilight (2008)-series, an idiot. |
3 | Has the unique achievement of appearing in three big screen musicals - Into the Woods (2014), The Last Five Years (2014) and Pitch Perfect 2 (2015) - that are set to be released theatrically within just six months of each other, from December 2014 to May 2015. This is a rare feat, considering the low amount of big screen musicals that are made in Hollywood each year. |
4 | In a relationship with Ben Richardson. [August 2014] |
5 | London, filming Into the Woods (2014). [September 2013] |
6 | Now a senior at Deering High School (Portland, ME), Anna is appearing in A Little Night Music at New York City Opera. [February 2003] |
7 | Fan of Jim Broadbent. |
8 | The Stacey name tag she wore in Scott Pilgrim vs. the World (2010) belonged to Stacey, the sister of the real-life inspiration for the character, "Bryan Lee O'Malley". |
9 | Only actress of the 'Twilight Saga' to be nominated for an Oscar, while the 'Saga' was still in production. She was nominated in 2010, between the second and the third installments in the series. |
10 | Jason Reitman cast her in Up in the Air (2009), after seeing her performance in Rocket Science (2007). |
11 | Ranked #15 in People's "25 Beauties (and Hotties) at 25" list in 2011. |
12 | Was Jason Reitman's first and only choice for the role of Natalie Keener in the film Up in the Air (2009). |
13 | Didn't attend the 83rd Academy Awards ceremony (2011) because she said she had been very overwhelmed on the previous year when she was nominated for Best Actress in a Supporting Role for Up in the Air (2009). |
14 | George Clooney mocked her on the set of their movie Up in the Air (2009) because she was flying from and to this set to Twilight (2008)'s, filming at the same time. |
15 | Graduated from Deering High School (Portland, ME) in 2003. |
16 | She has English, Irish, and Scottish ancestry. |
17 | Close friends with Adam Lambert. |
18 | Was nominated for Broadway's 1998 Tony Award as Best Actress (Featured Role - Musical) for "High Society." She was the second youngest nominee (after 1991's Tony winner in the same category, Daisy Eagan) in Tony history, |
19 | Younger sister of Michael Cooke Kendrick. |
All pictures
Actress
Title | Year | Status | Character |
---|
Pitch Perfect 3 | 2017 | pre-production | Beca |
Table 19 | 2017 | completed | Eloise |
The Accountant | 2016 | | Dana Cummings |
Trolls | 2016 | | Poppy (voice) |
Mike and Dave Need Wedding Dates | 2016 | | Alice |
Get a Job | 2016 | | Jillian Stewart |
The Hollars | 2016 | | Rebecca |
Mr. Right | 2015/I | | Martha McKay |
Pitch Perfect 2 | 2015 | | Beca |
Digging for Fire | 2015 | | Alicia |
Into the Woods | 2014 | | Cinderella |
Cake | 2014/II | | Nina Collins |
The Last Five Years | 2014 | | Cathy Hiatt |
Happy Christmas | 2014 | | Jenny |
Life After Beth | 2014 | | Erica Wexler |
The Voices | 2014 | | Lisa |
Rapture-Palooza | 2013 | | Lindsey Lewis |
Anna Kendrick: Cups (Pitch Perfect's 'When I'm Gone') | 2013 | Video short | Anna Kendrick |
Anna Kendrick Goes K-Pop with F(x) | 2013 | Video short | Anna Kendrick |
Drinking Buddies | 2013 | | Jill |
The Twilight Saga: Breaking Dawn - Part 2 | 2012 | | Jessica Stanley (credit only) |
Pitch Perfect | 2012 | | Beca |
Ben Folds Five: Do It Anyway | 2012 | Video short | Secretary |
End of Watch | 2012 | | Janet |
The Company You Keep | 2012 | | Diana |
ParaNorman | 2012 | | Courtney Babcock (voice) |
Family Guy | 2012 | TV Series | Nora |
What to Expect When You're Expecting | 2012 | | Rosie |
The Twilight Saga: Breaking Dawn - Part 1 | 2011 | | Jessica |
50/50 | 2011 | | Katherine |
Scott Pilgrim vs. the World | 2010 | | Stacey Pilgrim |
The Twilight Saga: Eclipse | 2010 | | Jessica |
The Twilight Saga: New Moon | 2009 | | Jessica |
Up in the Air | 2009/I | | Natalie Keener |
The Marc Pease Experience | 2009 | | Meg Brickman |
Fear Itself | 2009 | TV Series | Shelby Johnson |
Elsewhere | 2009 | | Sarah |
Twilight | 2008/I | | Jessica |
Viva Laughlin | 2007 | TV Series | Holly |
Rocket Science | 2007 | | Ginny Ryerson |
The Mayor | 2003 | TV Movie | Sadie Winterhalter |
Camp | 2003 | | Fritzi Wagner |
Soundtrack
Title | Year | Status | Character |
---|
Trolls | 2016 | performer: "Get Back Up Again", "Move Your Feet", "D.A.N.C.E.", "It's A Sunshine Day", "The Sound Of Silence", "I'm Coming Out", "Mo Money Mo Problems", "True Colors", "CAN'T STOP THE FEELING!", "September" | |
Mike and Dave Need Wedding Dates | 2016 | performer: "This Is How We Do It" | |
The Late Late Show with James Corden | 2015 | TV Series performer - 1 episode | |
Pitch Perfect 2 | 2015 | performer: "Winter Wonderland", "Here Comes Santa Claus Right Down Santa Claus Lane" | |
The 87th Annual Academy Awards | 2015 | TV Special performer: "Moving Pictures" | |
Into the Woods | 2014 | performer: "Prologue: Into the Woods", "A Very Nice Prince", "On the Steps of the Palace", "Your Fault", "No One Is Alone" | |
The Last Five Years | 2014 | performer: "Still Hurting", "See I'm Smiling", "A Part of That", "A Summer in Ohio", "The Next Ten Minutes", "A Miracle Would Happen/When You Come Home to Me", "Climbing Uphill", "I Can Do Better Than That", "Goodbye Until Tomorrow/I Could Never Rescue You" | |
Saturday Night Live | 2014 | TV Series performer - 1 episode | |
The Voices | 2014 | performer: "Knock on Wood", "Sing a Happy Song" | |
Up in the Air | 2009/I | performer: "Time After Time" 1984 | |
The Marc Pease Experience | 2009 | performer: "Next time I fall in love" | |
Camp | 2003 | performer: "The Ladies Who Lunch" | |
Great Performances | 1999 | TV Series performer - 1 episode | |
Music Department
Title | Year | Status | Character |
---|
The 87th Annual Academy Awards | 2015 | TV Special featuring | |
Thanks
Title | Year | Status | Character |
---|
The World's End | 2013 | special thanks | |
Self
Title | Year | Status | Character |
---|
Chelsea Lately | 2011 | TV Series | Herself - Guest |
The Tonight Show with Jay Leno | 2010-2011 | TV Series | Herself - Guest |
The Making of 'Scott Pilgrim vs. the World' | 2010 | Video documentary | Herself |
Janela Indiscreta | 2010 | TV Series | Herself |
The Xtra Factor | 2010 | TV Series | Herself |
Scott Pilgrim vs. The World vs. Funny or Die | 2010 | Video short | Herself |
2010 MTV Movie Awards | 2010 | TV Special | Herself - Winner:Best Breakthrough Performance |
La noche de los Oscar | 2010 | TV Movie | Herself |
The 82nd Annual Academy Awards | 2010 | TV Special | Herself - Nominee: Best Actress in a Supporting Role & Presenter: Best Sound Editing and Best Sound Mixing |
Moving Pictures Live! | 2010 | TV Series | Herself |
16th Annual Screen Actors Guild Awards | 2010 | TV Special | Herself |
Guión busca estrella | 2010 | TV Movie documentary | Herself |
Hope for Haiti Now: A Global Benefit for Earthquake Relief | 2010 | TV Movie documentary | Herself |
Rachael Ray | 2010 | TV Series | Herself - Guest |
The 67th Annual Golden Globe Awards | 2010 | TV Special | Herself - Nominee: Best Actress |
15th Annual Critics' Choice Movie Awards | 2010 | TV Special | Herself |
Breakfast | 2009 | TV Series | Herself - Guest |
The Jay Leno Show | 2009 | TV Series | Herself - Guest |
The Hour | 2009 | TV Series | Herself - Guest |
HBO First Look | 2007 | TV Series documentary | Herself |
The 2004 IFP/West Independent Spirit Awards | 2004 | TV Movie documentary | Herself |
Great Performances | 1999 | TV Series | Herself - Performer |
The 52nd Annual Tony Awards | 1998 | TV Special | Herself - Nominee: Best Featured Actress in a Musical |
The Late Show with Stephen Colbert | 2016 | TV Series | Herself / Herself - Guest |
The Late Late Show with James Corden | 2015-2016 | TV Series | Herself / Herself - Guest |
The Talk | 2015-2016 | TV Series | Herself / Herself - Guest |
Extra | 2015-2016 | TV Series | Herself / Herself - Author, Scrappy Little Nobody |
Today | 2012-2016 | TV Series | Herself / Herself - Guest |
Weekend Today | 2015-2016 | TV Series | Herself |
Hollywood Film Awards | 2016 | Video | Herself |
Made in Hollywood | 2009-2016 | TV Series | Herself |
Film '72 | 2016 | TV Series | Herself - Interviewee |
WGN Morning News | 2016 | TV Series | Herself |
The Tonight Show Starring Jimmy Fallon | 2015-2016 | TV Series | Herself / Herself - Guest |
Ellen: The Ellen DeGeneres Show | 2011-2016 | TV Series | Herself - Guest |
Entertainment Tonight | 2009-2016 | TV Series | Herself / Herself - Into the Woods / Herself - Into the Wood |
The Insider | 2014-2016 | TV Series | Herself / Herself - Into the Woods |
Circus Halligalli | 2016 | TV Series | Herself |
Access Hollywood | 2016 | TV Series | Herself |
Good Morning America | 2014-2016 | TV Series | Herself - Guest / Herself |
The Graham Norton Show | 2014-2016 | TV Series | Herself - Guest |
Stand Up to Cancer | 2016 | TV Special | Herself |
IMDb at San Diego Comic-Con | 2016 | TV Series | Herself |
Chelsea | 2016 | TV Series | Herself |
Late Night with Seth Meyers | 2014-2016 | TV Series | Herself - Guest / Herself |
Celebrity Style Story | 2016 | TV Series | Herself |
Le journal du Festival | 2016 | TV Series | Herself |
BAFTA Televsion Awards 2016 | 2016 | TV Special | Herself - Presenter |
2016 MTV Movie Awards | 2016 | TV Special | Herself - Nominee / Presenter: Breakthrough Performance |
2016 MTV Movie Awards Pre-Show | 2016 | TV Special | Herself - Pitch Perfect 2 |
The 58th Annual Grammy Awards | 2016 | TV Movie | Herself - Presenter |
Secrets of New York Fashion Week | 2015 | TV Movie documentary | Herself |
Cinema 3 | 2015 | TV Series | Herself |
Red Nose Day | 2015 | TV Special | Herself |
The Voice | 2015 | TV Series | Herself |
The One Show | 2015 | TV Series | Herself - Guest |
Lip Sync Battle | 2015 | TV Series | Herself - Competitor |
The 87th Annual Academy Awards | 2015 | TV Special | Herself - Performer: Moving Pictures and Presenter: Best Animated Short Film |
Conan | 2012-2015 | TV Series | Herself - Guest |
The 57th Annual Grammy Awards | 2015 | TV Special | Herself - Presenter |
Disney Parks Frozen Christmas Celebration | 2014 | TV Movie | Herself |
Weekend Ticket | 2014 | TV Series short | Herself |
The Daily Show | 2014 | TV Series | Herself - Guest |
Late Show with David Letterman | 2009-2014 | TV Series | Herself - Guest |
Live with Kelly and Michael | 2014 | TV Series | Herself - Guest |
Stand Up to Cancer | 2014 | TV Special | Herself |
WWE Summerslam | 2014 | TV Special | Herself |
Saturday Night Live | 2014 | TV Series | Herself - Host / Bethany Ravenel / Ariel / ... |
The 86th Annual Academy Awards | 2014 | TV Special | Herself - Presenter: Best Film Editing |
The 2014 Film Independent Spirit Awards | 2014 | TV Special | Herself - Presenter |
The Night That Changed America: A Grammy Salute to the Beatles | 2014 | TV Special | Herself |
The 56th Annual Grammy Awards | 2014 | TV Special | Herself - Presenter (uncredited) |
The Kennedy Center Honors | 2013 | TV Special | Herself - Performer |
iHeartRadio Jingle Ball 2013 | 2013 | TV Movie | Herself - Presenter |
So You Think You Can Dance | 2013 | TV Series | Herself - Guest Judge |
Comedy Bang! Bang! | 2013 | TV Series | Herself |
Reggie Makes Music | 2013 | TV Series | Herself - Guest |
The 67th Annual Tony Awards | 2013 | TV Movie documentary | Herself - Presenter: Best Featured Actress in a Musical |
Vivir de cine | 2012 | TV Series | Herself |
What to Expect When You're Expecting: What to Expect and the Pregnancy Bible | 2012 | Video short | Herself |
Big Morning Buzz Live | 2012 | TV Series | Herself - Guest |
Watch What Happens: Live | 2012 | TV Series | Herself - Guest |
Comic Con 2012 Live | 2012 | TV Movie | Herself |
The Late Late Show with Craig Ferguson | 2010-2012 | TV Series | Herself - Guest |
The 2012 Film Independent Spirit Awards | 2012 | TV Special | Herself - Presenter |
55th BFI London Film Festival | 2011 | TV Movie | Herself |
Anderson Live | 2011 | TV Series | Herself - Guest |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | CinemaCon Award | CinemaCon, USA | Comedy Star of the Year | |
2016 | HMMA Award | Hollywood Music In Media Awards (HMMA) | Best Original Song - Animated Film | Trolls (2016) |
2015 | Teen Choice Award | Teen Choice Awards | Choice Movie Actress: Comedy | Pitch Perfect 2 (2015) |
2015 | Teen Choice Award | Teen Choice Awards | Choice Movie: Chemistry | Pitch Perfect 2 (2015) |
2015 | Teen Choice Award | Teen Choice Awards | Choice Movie: Hissy Fit | Pitch Perfect 2 (2015) |
2014 | Satellite Award | Satellite Awards | Best Ensemble, Motion Picture | Into the Woods (2014) |
2013 | MTV Movie Award | MTV Movie Awards | Best Musical Moment | Pitch Perfect (2012) |
2010 | TFCA Award | Toronto Film Critics Association Awards | Best Supporting Actress | Up in the Air (2009) |
2010 | MTV Movie Award | MTV Movie Awards | Best Breakout Star | Up in the Air (2009) |
2010 | Rising Star Award | Palm Springs International Film Festival | | Up in the Air (2009) |
2009 | Austin Film Critics Award | Austin Film Critics Association | Best Supporting Actress | Up in the Air (2009) |
2009 | HFCS Award | Houston Film Critics Society Awards | Best Supporting Actress | Up in the Air (2009) |
2009 | NBR Award | National Board of Review, USA | Best Supporting Actress | Up in the Air (2009) |
2009 | NTFCA Award | North Texas Film Critics Association, US | Best Supporting Actress | Up in the Air (2009) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | Blimp Award | Kids' Choice Awards, USA | Favorite Movie Actress | Pitch Perfect 2 (2015) |
2016 | MTV Movie Award | MTV Movie Awards | Best Female Performance | Pitch Perfect 2 (2015) |
2016 | Teen Choice Award | Teen Choice Awards | Choice Movie Actress: AnTEENcipated | The Hollars (2016) |
2016 | Teen Choice Award | Teen Choice Awards | Choice Movie Actress: Comedy | Mr. Right (2015) |
2015 | Gold Derby Award | Gold Derby Awards | Ensemble Cast | Into the Woods (2014) |
2014 | WAFCA Award | Washington DC Area Film Critics Association Awards | Best Acting Ensemble | Into the Woods (2014) |
2014 | WFCC Award | Women Film Critics Circle Awards | Best Comedic Actress | Happy Christmas (2014) |
2014 | BloodGuts UK Horror Award | BloodGuts UK Horror Awards | Best Supporting Actor/Actress | Life After Beth (2014) |
2014 | DFCS Award | Detroit Film Critic Society, US | Best Ensemble | Into the Woods (2014) |
2014 | PFCS Award | Phoenix Film Critics Society Awards | Best Ensemble Acting | Into the Woods (2014) |
2013 | Teen Choice Award | Teen Choice Awards | Choice Movie Actress: Comedy | Pitch Perfect (2012) |
2013 | Teen Choice Award | Teen Choice Awards | Choice Single: Female Artist | Pitch Perfect (2012) |
2013 | Teen Choice Award | Teen Choice Awards | Choice Movie: Liplock | Pitch Perfect (2012) |
2010 | Teen Choice Award | Teen Choice Awards | Choice Movie: Female Scene Stealer | The Twilight Saga: New Moon (2009) |
2010 | VFCC Award | Vancouver Film Critics Circle | Best Supporting Actress | Up in the Air (2009) |
2010 | Oscar | Academy Awards, USA | Best Performance by an Actress in a Supporting Role | Up in the Air (2009) |
2010 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Supporting Role in a Motion Picture | Up in the Air (2009) |
2010 | BAFTA Film Award | BAFTA Awards | Best Supporting Actress | Up in the Air (2009) |
2010 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Supporting Actress | Up in the Air (2009) |
2010 | Empire Award | Empire Awards, UK | Best Newcomer | Up in the Air (2009) |
2010 | Dorian Award | Gay and Lesbian Entertainment Critics Association (GALECA) | Breakout Award | Up in the Air (2009) |
2010 | The More, Please! Breakout Award | Gay and Lesbian Entertainment Critics Association (GALECA) | | |
2010 | Gold Derby Award | Gold Derby Awards | Supporting Actress | Up in the Air (2009) |
2010 | Gold Derby Award | Gold Derby Awards | Ensemble Cast | Up in the Air (2009) |
2010 | Audience Award | Irish Film and Television Awards | Best International Actress | Up in the Air (2009) |
2010 | IOMA | Italian Online Movie Awards (IOMA) | Best Supporting Actress (Miglior attrice non protagonista) | Up in the Air (2009) |
2010 | OFTA Film Award | Online Film & Television Association | Best Supporting Actress | Up in the Air (2009) |
2010 | OFTA Film Award | Online Film & Television Association | Best Breakthrough Performance - Female | Up in the Air (2009) |
2010 | OFCS Award | Online Film Critics Society Awards | Best Supporting Actress | Up in the Air (2009) |
2010 | People's Choice Award | People's Choice Awards, USA | Favorite Breakout Movie Actress | |
2010 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Supporting Role | Up in the Air (2009) |
2009 | VVFP Award | Village Voice Film Poll | Best Supporting Actress | Up in the Air (2009) |
2009 | WAFCA Award | Washington DC Area Film Critics Association Awards | Best Supporting Actress | Up in the Air (2009) |
2009 | WAFCA Award | Washington DC Area Film Critics Association Awards | Best Breakthrough Performance | Up in the Air (2009) |
2009 | WAFCA Award | Washington DC Area Film Critics Association Awards | Best Ensemble | Up in the Air (2009) |
2009 | EDA Award | Alliance of Women Film Journalists | Best Supporting Actress | Up in the Air (2009) |
2009 | EDA Female Focus Award | Alliance of Women Film Journalists | Best Breakthrough Performance | Up in the Air (2009) |
2009 | ACCA | Awards Circuit Community Awards | Best Actress in a Supporting Role | Up in the Air (2009) |
2009 | CFCA Award | Chicago Film Critics Association Awards | Best Supporting Actress | Up in the Air (2009) |
2009 | DFCS Award | Denver Film Critics Society | Best Supporting Actress | Up in the Air (2009) |
2009 | DFCS Award | Denver Film Critics Society | Best Acting Ensemble | Up in the Air (2009) |
2009 | DFCS Award | Detroit Film Critic Society, US | Best Supporting Actress | Up in the Air (2009) |
2009 | DFCS Award | Detroit Film Critic Society, US | Breakthrough Artist | Up in the Air (2009) |
2009 | Golden Schmoes | Golden Schmoes Awards | Best Supporting Actress of the Year | Up in the Air (2009) |
2009 | ICP Award | Indiewire Critics' Poll | Best Supporting Performance | Up in the Air (2009) |
2009 | Satellite Award | Satellite Awards | Best Actress in a Supporting Role | Up in the Air (2009) |
2009 | SLFCA Award | St. Louis Film Critics Association, US | Best Supporting Actress | Up in the Air (2009) |
2008 | Independent Spirit Award | Independent Spirit Awards | Best Supporting Female | Rocket Science (2007) |
2004 | Chlotrudis Award | Chlotrudis Awards | Best Supporting Actress | Camp (2003) |
2004 | Independent Spirit Award | Independent Spirit Awards | Best Debut Performance | Camp (2003) |
2nd Place Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2010 | COFCA Award | Central Ohio Film Critics Association | Best Ensemble | Up in the Air (2009) |
2010 | NSFC Award | National Society of Film Critics Awards, USA | Best Supporting Actress | Up in the Air (2009) |
2009 | UFCA Award | Utah Film Critics Association Awards | Best Supporting Actress | Up in the Air (2009) |
2009 | ACCA | Awards Circuit Community Awards | Best Cast Ensemble | Up in the Air (2009) |
2009 | BSFC Award | Boston Society of Film Critics Awards | Best Supporting Actress | Up in the Air (2009) |
2009 | DFWFCA Award | Dallas-Fort Worth Film Critics Association Awards | Best Supporting Actress | Up in the Air (2009) |
2009 | LAFCA Award | Los Angeles Film Critics Association Awards | Best Supporting Actress | Up in the Air (2009) |
2009 | SDFCS Award | San Diego Film Critics Society Awards | Best Supporting Actress | Up in the Air (2009) |
2009 | SEFCA Award | Southeastern Film Critics Association Awards | Best Supporting Actress | Up in the Air (2009) |
3rd Place Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | Bravo Otto Germany | Bravo Otto | Best Actress (Schauspielerin) | |
2009 | NYFCC Award | New York Film Critics Circle Awards | Best Supporting Actress | Up in the Air (2009) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpqlp5ldoLKvsNGimqRlnprBbsPOq6uhZw%3D%3D